In Illinois, you’ll find a network of global powerhouse companies—ready customers, suppliers and collaborators—across industries. Find yourself in good company among more than 1,700 major corporate headquarters and over 1,900 foreign business.
Company | Location | Employees |
---|---|---|
Life Sciences | ||
Abbott Laboratories | Abbott Park, Illinois | 12,284 |
Baxter International | Deerfield, Illinois | 4,500 |
Abbvie Inc. | North Chicago, Illinois | 29,000 (globally) |
Medline Industries, Inc. | Winnetka, Illinois | 15,000 (globally) |
Financial Services | ||
Allstate | Northbrook, Illinois | 5,000 |
State Farm Insurance Companies | Bloomington, Illinois | 4,000 |
Arthur J. Gallagher & Co. | Rolling Meadows, Illinois | 24,000 (globally) |
Northern Trust Corporation | Chicago, Illinois | 8,000 |
Advanced Manufacturing | ||
Caterpillar | Peoria, Illinois | 3,000 |
Deere & Company | Moline, Illinois | 1,785 |
Boeing | Chicago, Illinois | 400 |
Illinois Tool Works | Glenview, Illinois | 50,000 (globally) |
Agribusiness/Food Processing | ||
Archer Daniels Midland | Decatur, Illinois | 2,600 |
Mondelez International, Inc. | Deerfield, Illinois | 12,000 |
Treehouse Foods, Inc. | Oak Brook, Illinois | 4,000 |
Conagra Brands, Inc. | Chicago, Illinois | 1,500 |
Company | Location | Employees |
---|---|---|
Life Sciences | ||
Abbott Laboratories | Abbott Park, Illinois | 12,284 |
Baxter International | Deerfield, Illinois | 4,500 |
Abbvie Inc. | North Chicago, Illinois | 29,000 (globally) |
Medline Industries, Inc. | Winnetka, Illinois | 15,000 (globally) |
Financial Services | ||
Allstate | Northbrook, Illinois | 5,000 |
State Farm Insurance Companies | Bloomington, Illinois | 4,000 |
Arthur J. Gallagher & Co. | Rolling Meadows, Illinois | 24,000 (globally) |
Northern Trust Corporation | Chicago, Illinois | 8,000 |
Advanced Manufacturing | ||
Caterpillar | Peoria, Illinois | 3,000 |
Deere & Company | Moline, Illinois | 1,785 |
Boeing | Chicago, Illinois | 400 |
Illinois Tool Works | Glenview, Illinois | 50,000 (globally) |
Agribusiness/Food Processing | ||
Archer Daniels Midland | Decatur, Illinois | 2,600 |
Mondelez International, Inc. | Deerfield, Illinois | 12,000 |
Treehouse Foods, Inc. | Oak Brook, Illinois | 4,000 |
Conagra Brands, Inc. | Chicago, Illinois | 1,500 |
Top Firms | Employees (Global) |
---|---|
Bank of Montreal | 11,488 |
Compagnie des Chemins de Fer Nationaux du Canada | 6,320 |
Magna International Inc. | 2,209 |
Onex Corporation | 1,338 |
Thomson Company Inc. | 1,204 |
Company | Location | Employees |
---|---|---|
Life Sciences | ||
Abbott Laboratories | Abbott Park, Illinois | 12,284 |
Baxter International | Deerfield, Illinois | 4,500 |
Abbvie Inc. | North Chicago, Illinois | 29,000 (globally) |
Medline Industries, Inc. | Winnetka, Illinois | 15,000 (globally) |
Financial Services | ||
Allstate | Northbrook, Illinois | 5,000 |
State Farm Insurance Companies | Bloomington, Illinois | 4,000 |
Arthur J. Gallagher & Co. | Rolling Meadows, Illinois | 24,000 (globally) |
Northern Trust Corporation | Chicago, Illinois | 8,000 |
Advanced Manufacturing | ||
Caterpillar | Peoria, Illinois | 3,000 |
Deere & Company | Moline, Illinois | 1,785 |
Boeing | Chicago, Illinois | 400 |
Illinois Tool Works | Glenview, Illinois | 50,000 (globally) |
Agribusiness/Food Processing | ||
Archer Daniels Midland | Decatur, Illinois | 2,600 |
Mondelez International, Inc. | Deerfield, Illinois | 12,000 |
Treehouse Foods, Inc. | Oak Brook, Illinois | 4,000 |
Conagra Brands, Inc. | Chicago, Illinois | 1,500 |
Top Firms | Employees (Global) |
---|---|
Fresenius SE & Co. KGaA | 3,826 |
Siemens AG | 3,057 |
Continential AG | 2,690 |
Fresenius Medical Care AG & Co. KGaA | 2,274 |
Deutsche Post AG | 2,179 |
Company | Location | Employees |
---|---|---|
Life Sciences | ||
Abbott Laboratories | Abbott Park, Illinois | 12,284 |
Baxter International | Deerfield, Illinois | 4,500 |
Abbvie Inc. | North Chicago, Illinois | 29,000 (globally) |
Medline Industries, Inc. | Winnetka, Illinois | 15,000 (globally) |
Financial Services | ||
Allstate | Northbrook, Illinois | 5,000 |
State Farm Insurance Companies | Bloomington, Illinois | 4,000 |
Arthur J. Gallagher & Co. | Rolling Meadows, Illinois | 24,000 (globally) |
Northern Trust Corporation | Chicago, Illinois | 8,000 |
Advanced Manufacturing | ||
Caterpillar | Peoria, Illinois | 3,000 |
Deere & Company | Moline, Illinois | 1,785 |
Boeing | Chicago, Illinois | 400 |
Illinois Tool Works | Glenview, Illinois | 50,000 (globally) |
Agribusiness/Food Processing | ||
Archer Daniels Midland | Decatur, Illinois | 2,600 |
Mondelez International, Inc. | Deerfield, Illinois | 12,000 |
Treehouse Foods, Inc. | Oak Brook, Illinois | 4,000 |
Conagra Brands, Inc. | Chicago, Illinois | 1,500 |
Top Firms | Employees (Global) |
---|---|
Takeda Pharmaceutical Company Ltd. | 3,290 |
Astellas | 3,063 |
Kotobuku Realty Co., Ltd. | 3,050 |
INX | 2,532 |
Koito Manufacturing Co., Ltd. | 2,400 |
Softbank Group Corp. | 2,139 |
NTN Corporation | 1,603 |
Company | Location | Employees |
---|---|---|
Life Sciences | ||
Abbott Laboratories | Abbott Park, Illinois | 12,284 |
Baxter International | Deerfield, Illinois | 4,500 |
Abbvie Inc. | North Chicago, Illinois | 29,000 (globally) |
Medline Industries, Inc. | Winnetka, Illinois | 15,000 (globally) |
Financial Services | ||
Allstate | Northbrook, Illinois | 5,000 |
State Farm Insurance Companies | Bloomington, Illinois | 4,000 |
Arthur J. Gallagher & Co. | Rolling Meadows, Illinois | 24,000 (globally) |
Northern Trust Corporation | Chicago, Illinois | 8,000 |
Advanced Manufacturing | ||
Caterpillar | Peoria, Illinois | 3,000 |
Deere & Company | Moline, Illinois | 1,785 |
Boeing | Chicago, Illinois | 400 |
Illinois Tool Works | Glenview, Illinois | 50,000 (globally) |
Agribusiness/Food Processing | ||
Archer Daniels Midland | Decatur, Illinois | 2,600 |
Mondelez International, Inc. | Deerfield, Illinois | 12,000 |
Treehouse Foods, Inc. | Oak Brook, Illinois | 4,000 |
Conagra Brands, Inc. | Chicago, Illinois | 1,500 |
Top Firms | Employees (Global) |
---|---|
AON PLC | 15,959 |
BP PLC | 4,890 |
Firstgroup PLC | 4,259 |
ERM Worldwide Group Ltd | 3,500 |
WPP PLC | 3,319 |
Chicago takes the title as ‘Top Metro’ in the nation for 10th straight year Site Selection Magazine, an international industry-leading business publication, released its annual corporate expansion and relocation rankings, naming Illinois 2nd in the nation for corporate projects and Chicago the Top Metro for the 10th year in a row. The publication noted 487 […]
Elliott to represent Busey Bank in efforts to bring economic growth and jobs to Illinois Intersect Illinois today announced that Busey Bank President & CEO Robin Elliott has joined its board of directors. Elliott will bring his experience in working in financial services throughout Illinois’ communities to help generate economic growth and jobs for the […]
New Push Leads to 137% Growth in Investment and 112% Increase in Jobs South of I80 Intersect Illinois, the state’s not-for-profit economic development organization focused on bringing jobs and investment to Illinois, today released its annual report for the 2022 fiscal year. The report highlights businesses that Intersect Illinois helped relocate or expand during the […]
Eldringhoff to represent Peoples Gas and North Shore Gas in efforts to bring economic growth and jobs to Illinois Intersect Illinois today announced that Polly Eldringhoff, vice president of operational performance and compliance for Peoples Gas and North Shore Gas, has joined its board of directors. Eldringhoff’s experience in planning and community engagement will help […]
New center will create more than 145 jobs; facility will be completed in 2024 PRINCETON — Governor JB Pritzker, Ollie’s Bargain Outlet, Inc. (Ollie’s), and the Illinois Department of Commerce and Economic Opportunity (DCEO) today announced that Ollie’s will build a new distribution center in Princeton, which will meet growing demand and support the company’s […]