Home to more than 1,900 foreign companies—including Novartis, Ricoh, Bombardier, Siemens and BP—Illinois has proven to be a natural choice for international employers looking to expand in the North American market. In fact, Illinois ranks fifth in the nation for number of employees supported by U.S. subsidiaries.
On top of that, Illinois is the largest exporting state in the Midwest and the fifth largest exporting state in the U.S. The state’s world-class infrastructure, which includes eight foreign trade zones and five international airports, allows international companies to reach their global customers and operations seamlessly.
Company | Country of Origin | Employees (Global) | |
---|---|---|---|
1 | AON plc | United Kingdom | 15,959 |
2 | Bank of Montreal | Canada | 11,488 |
3 | Packaging Holdings Limited | New Zealand | 8,222 |
4 | Compagnie des Chemins de Fer Nationaux du Canada | Canada | 6,320 |
5 | Fiat Chrysler Automobiles NV | Netherlands | 6,130 |
6 | Schneider Electric SA | France | 5,709 |
7 | BP plc | United Kingdom | 4,890 |
8 | Firstgroup plc | United Kingdom | 4,259 |
9 | Novartis AG | Switzerland | 3,870 |
10 | Fresenius SE & Co KGaA | Germany | 3,826 |
11 | ERM Worldwide Group Ltd | United Kingdom | 3,500 |
12 | WPP PLC | United Kingdom | 3,319 |
13 | Takeda Pharmaceutical Company Ltd. | Japan | 3,290 |
14 | Astellas | Japan | 3,063 |
15 | Siemens AG | Germany | 3,057 |
Top Firms | Employees (Global) |
---|---|
AON PLC | 15,959 |
BP PLC | 4,890 |
Firstgroup PLC | 4,259 |
ERM Worldwide Group Ltd | 3,500 |
WPP PLC | 3,319 |
Top Firms | Employees (Global) |
---|---|
Takeda Pharmaceutical Company Ltd. | 3,290 |
Astellas | 3,063 |
Kotobuku Realty Co., Ltd. | 3,050 |
INX | 2,532 |
Koito Manufacturing Co., Ltd. | 2,400 |
Softbank Group Corp. | 2,139 |
NTN Corporation | 1,603 |
Top Firms | Employees (Global) |
---|---|
Fresenius SE & Co. KGaA | 3,826 |
Siemens AG | 3,057 |
Continential AG | 2,690 |
Fresenius Medical Care AG & Co. KGaA | 2,274 |
Deutsche Post AG | 2,179 |
Top Firms | Employees (Global) |
---|---|
Bank of Montreal | 11,488 |
Compagnie des Chemins de Fer Nationaux du Canada | 6,320 |
Magna International Inc. | 2,209 |
Onex Corporation | 1,338 |
Thomson Company Inc. | 1,204 |
Top Firms | Employees (Global) |
---|---|
Bank of Montreal | 11,488 |
Compagnie des Chemins de Fer Nationaux du Canada | 6,320 |
Magna International Inc. | 2,209 |
Onex Corporation | 1,338 |
Thomson Company Inc. | 1,204 |
Company | Country of Origin | Employees (Global) | |
---|---|---|---|
1 | AON plc | United Kingdom | 15,959 |
2 | Bank of Montreal | Canada | 11,488 |
3 | Packaging Holdings Limited | New Zealand | 8,222 |
4 | Compagnie des Chemins de Fer Nationaux du Canada | Canada | 6,320 |
5 | Fiat Chrysler Automobiles NV | Netherlands | 6,130 |
6 | Schneider Electric SA | France | 5,709 |
7 | BP plc | United Kingdom | 4,890 |
8 | Firstgroup plc | United Kingdom | 4,259 |
9 | Novartis AG | Switzerland | 3,870 |
10 | Fresenius SE & Co KGaA | Germany | 3,826 |
11 | ERM Worldwide Group Ltd | United Kingdom | 3,500 |
12 | WPP PLC | United Kingdom | 3,319 |
13 | Takeda Pharmaceutical Company Ltd. | Japan | 3,290 |
14 | Astellas | Japan | 3,063 |
15 | Siemens AG | Germany | 3,057 |
Top Firms | Employees (Global) |
---|---|
Fresenius SE & Co. KGaA | 3,826 |
Siemens AG | 3,057 |
Continential AG | 2,690 |
Fresenius Medical Care AG & Co. KGaA | 2,274 |
Deutsche Post AG | 2,179 |
Company | Country of Origin | Employees (Global) | |
---|---|---|---|
1 | AON plc | United Kingdom | 15,959 |
2 | Bank of Montreal | Canada | 11,488 |
3 | Packaging Holdings Limited | New Zealand | 8,222 |
4 | Compagnie des Chemins de Fer Nationaux du Canada | Canada | 6,320 |
5 | Fiat Chrysler Automobiles NV | Netherlands | 6,130 |
6 | Schneider Electric SA | France | 5,709 |
7 | BP plc | United Kingdom | 4,890 |
8 | Firstgroup plc | United Kingdom | 4,259 |
9 | Novartis AG | Switzerland | 3,870 |
10 | Fresenius SE & Co KGaA | Germany | 3,826 |
11 | ERM Worldwide Group Ltd | United Kingdom | 3,500 |
12 | WPP PLC | United Kingdom | 3,319 |
13 | Takeda Pharmaceutical Company Ltd. | Japan | 3,290 |
14 | Astellas | Japan | 3,063 |
15 | Siemens AG | Germany | 3,057 |
Top Firms | Employees (Global) |
---|---|
Takeda Pharmaceutical Company Ltd. | 3,290 |
Astellas | 3,063 |
Kotobuku Realty Co., Ltd. | 3,050 |
INX | 2,532 |
Koito Manufacturing Co., Ltd. | 2,400 |
Softbank Group Corp. | 2,139 |
NTN Corporation | 1,603 |
Company | Country of Origin | Employees (Global) | |
---|---|---|---|
1 | AON plc | United Kingdom | 15,959 |
2 | Bank of Montreal | Canada | 11,488 |
3 | Packaging Holdings Limited | New Zealand | 8,222 |
4 | Compagnie des Chemins de Fer Nationaux du Canada | Canada | 6,320 |
5 | Fiat Chrysler Automobiles NV | Netherlands | 6,130 |
6 | Schneider Electric SA | France | 5,709 |
7 | BP plc | United Kingdom | 4,890 |
8 | Firstgroup plc | United Kingdom | 4,259 |
9 | Novartis AG | Switzerland | 3,870 |
10 | Fresenius SE & Co KGaA | Germany | 3,826 |
11 | ERM Worldwide Group Ltd | United Kingdom | 3,500 |
12 | WPP PLC | United Kingdom | 3,319 |
13 | Takeda Pharmaceutical Company Ltd. | Japan | 3,290 |
14 | Astellas | Japan | 3,063 |
15 | Siemens AG | Germany | 3,057 |
Top Firms | Employees (Global) |
---|---|
AON PLC | 15,959 |
BP PLC | 4,890 |
Firstgroup PLC | 4,259 |
ERM Worldwide Group Ltd | 3,500 |
WPP PLC | 3,319 |
Company | Country of Origin | Employees (Global) | |
---|---|---|---|
1 | AON plc | United Kingdom | 15,959 |
2 | Bank of Montreal | Canada | 11,488 |
3 | Packaging Holdings Limited | New Zealand | 8,222 |
4 | Compagnie des Chemins de Fer Nationaux du Canada | Canada | 6,320 |
5 | Fiat Chrysler Automobiles NV | Netherlands | 6,130 |
6 | Schneider Electric SA | France | 5,709 |
7 | BP plc | United Kingdom | 4,890 |
8 | Firstgroup plc | United Kingdom | 4,259 |
9 | Novartis AG | Switzerland | 3,870 |
10 | Fresenius SE & Co KGaA | Germany | 3,826 |
11 | ERM Worldwide Group Ltd | United Kingdom | 3,500 |
12 | WPP PLC | United Kingdom | 3,319 |
13 | Takeda Pharmaceutical Company Ltd. | Japan | 3,290 |
14 | Astellas | Japan | 3,063 |
15 | Siemens AG | Germany | 3,057 |
Illinois’ central location in North America, coupled with its world-class infrastructure and skilled, diverse workforce continue to attract international companies across a range of industries.
The state’s international population includes more than forty distinct ethnic communities with populations over 35,000 and more than 80 foreign consulates help to facilitate employee relocation for global firms.
Top Countries for FDI in IllinoisCountry | Jobs | |
---|---|---|
1 | UK (England, Scotland, Wales, Northern Ireland) | 63,564 |
2 | Japan | 47,232 |
3 | Germany | 36,702 |
4 | Canada | 36,143 |
5 | France | 20,018 |
Illinois is the largest exporting state in the Midwest and the fifth largest exporting state in the U.S. The state’s world-class infrastructure, which includes eight foreign trade zones and five international airports.
Since 2009, Illinois exports have increased by $18.13 billion, or 43.6%, outperforming the national average of 37.4%.
In total, exports and foreign direct investment support more than one million Illinois jobs.
Investment follows German trade visit and is expected to create 50 or more new jobs ELGIN – HARTING today announced a $6 million facility expansion at the German company’s world-class North American Headquarters in Elgin. The new investment will include the addition of a lab and showroom to the on-site warehouse and distribution center as […]
Foreign direct investment (FDI) is key to the economic renaissance underway in Illinois. With more than 1,800 foreign owned companies already calling Illinois home and contributing more than $100 billion to the state’s GDP, the potential for growth is tremendous. Relationship building on an international scale is crucial to Illinois’ foreign investment strategy. Over the […]
ELGIN – Faber-Castell Cosmetics announced the company’s first North American manufacturing facility in Illinois. The German company has leased a state-of-the-art manufacturing plant in Elgin that will be dedicated to producing cosmetic pencils for the North American market. The $9 million project will create 50 full-time jobs. The announcement comes after the Governor visited with […]
Intersect Illinois recently helped welcome the newly appointed Japanese Ambassador to the United States to Illinois on a visit that focused on advancing the state’s business partnerships with Japan. His Excellency Shinsuke J. Sugiyama, Ambassador of Japan to the United States, joined the Honorable Naoki Ito, Consul-General of and Japan in Chicago and Japan External […]
SPRINGFIELD – Governor Bruce Rauner, in partnership with the Illinois Department of Commerce & Economic Opportunity (DCEO) and Intersect Illinois, today announced that HARIBO of America Inc. will be growing their U.S. presence in Illinois. The German company will be expanding their U.S. headquarters, currently located in Rosemont, and adding 55 new jobs to their existing workforce.